Hierarquia  Angelical

PRÍNCIPE METATRON

 

PRÍNCIPE RAPHAEL

Veluiah 06/01 20/03 01/06 13/08 25/10 Hahahel 15/02 29/04 11/07 22/09 04/12
Jeliel 07/01 21/03 02/06 14/08 26/10 Mikael 16/02 30/04 12/07 23/09 05/12
Sitael 08/01 22/03 03/06 15/08 27/10 Veuliah 17/02 01/05 13/07 24/09 06/12
Elemiah 09/01 23/03 04/06 16/08 28/10 Yelahiah 18/02 02/05 14/07 25/09 07/12
Mahasiah 10/01 24/03 05/06 17/08 29/10 Sealiah 19/02 03/05 15/07 26/09 08/12
Lelahel 11/01 25/03 06/06 18/08 30/10 Ariel 20/02 04/05 16/07 27/09 09/12
Achaiah 12/01 26/03 07/06 19/08 31/10 Asaliah 21/02 05/05 17/07 28/09 10/12
Cahethel 13/01 27/03 08/06 20/08 01/11 Mihael 22/02 06/05 18/07 29/09 11/12
 

PRÍNCIPE RAZIEL

 

PRÍNCIPE HANIEL

Haziel 14/01 28/03 09/06 21/08 02/11 Vehuel 23/02 07/05 19/07 30/09 12/12
Aladiah 15/01 29/03 10/06 22/08 03/11 Daniel 24/02 08/05 20/07 01/10 13/12
Laoviah 16/01 30/03 11/06 23/08 04/11 Hahasiah 25/02 09/05 21/07 02/10 14/12
Hahaiah 17/01 31/03 12/06 24/08 05/11 Imamiah 26/02 10/05 22/07 03/10 15/12
Yesalel 18/01 01/04 13/06 25/08 06/11 Nanael 27/02 11/05 23/07 04/10 16/12
Mebahel 19/01 02/04 14/06 26/08 07/11 Nithael 28e29/02 12/05 24/07 05/10 17/12
Hariel 20/01 03/04 15/06 27/08 08/11 Mebahiah 01/03 13/05 25/07 06/10 18/12
Hekamiah 21/01 04/04 16/06 28/08 09/11 Poiel 02/03 14/05 26/07 07/10 19/12
 

PRÍNCIPE TSAPHIKIEL

 

PRÍNCIPE MIKAEL

Lauviah 22/01 05/04 17/06 29/08 10/11 Nemamiah 03/03 15/05 27/07 08/10 20/12
Caliel 23/01 06/04 18/06 30/08 11/11 Ieialel 04/03 16/05 28/07 09/10 21/12
Leuviah 24/01 07/04 19/06 31/08 12/11 Harahel 05/03 17/05 29/07 10/10 22/12
Pahaliah 25/01 08/04 20/06 01/09 13/11 Mitzrael 06/03 18/05 30/07 11/10 23/12
Nelchael 26/01 09/04 21/06 02/09 14/11 Umabel 07/03 19/05 31/07 12/10 24/12
Ieiaiel 27/01 10/04 22/06 03/09 15/11 Iah-Hel 08/03 20/05 01/08 13/10 25/12
Melahel 28/01 11/04 23/06 04/09 16/11 Anauel 09/03 21/05 02/08 14/10 26/12
Haheuiah 29/01 12/04 24/06 05/09 17/11 Mehiel 10/03 22/05 03/08 15/10 27/12
 

PRÍNCIPE TSADKIEL

 

PRÍNCIPE GABRIEL

Nith-Haiah 30/01 13/04 25/06 06/09 18/11 Damabiah 11/03 23/05 04/08 16/10 28/12
Haaiah 31/01 14/04 26/06 07/09 19/11 Manakel 12/03 24/05 05/08 17/10 29/12
Ierathel 01/02 15/04 27/06 08/09 20/11 Ayael 13/03 25/05 06/08 18/10 30/12
Seheiah 02/02 16/04 28/06 09/09 21/11 Habuhiah 14/03 26/05 07/08 19/10 31/12
Reyel 03/02 17/04 29/06 10/09 22/11 Rochel 15/03 27/05 08/08 20/10 01/01
Omael 04/02 18/04 30/06 11/09 23/11 Kabamiah 16/03 28/05 09/08 21/10 02/01
Lecabel 05/02 19/04 01/07 12/09 24/11 Haiaiel 17/03 29/05 10/08 22/10 03/01
Vasahiah 06/02 20/04 02/07 13/09 25/11 Mumiah 18/03 30/05 11/08 23/10 04/01
 

PRÍNCIPE CAMAEL

 

 

Iehuiah 07/02 21/04 03/07 14/09 26/11 Os nascidos nos dias:
Lehahiah 08/02 22/04 04/07 15/09 27/11 05/01 - 19/03 - 31/05 - 12/08 - 24/10
Chavakiah 09/02 23/04 05/07 16/09 28/11 săo considerados
Menadel 10/02 24/04 06/07 17/09 29/11 Divindades Kármicas,
Aniel 11/02 25/04 07/07 18/09 30/11 podendo adotar o anjo
Haamiah 12/02 26/04 08/07 19/09 01/12 com o qual mais se identificam.
Rehael 13/02 27/04 09/07 20/09 02/12

 

Ieiazel 14/02 28/04 10/07 21/09 03/12